<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Itinerant Source</title>
	<atom:link href="http://blog.kapilt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kapilt.com</link>
	<description>Python and Zope Programming</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.kapilt.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Itinerant Source</title>
		<link>http://blog.kapilt.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.kapilt.com/osd.xml" title="Itinerant Source" />
	<atom:link rel='hub' href='http://blog.kapilt.com/?pushpress=hub'/>
		<item>
		<title>Viewing Large Images &#8211; OpenLayers, GSIV, ModestMaps, DeepZoom, and Python</title>
		<link>http://blog.kapilt.com/2008/11/30/viewing-large-images-openlayers-gsiv-modestmaps-deepzoom-and-python/</link>
		<comments>http://blog.kapilt.com/2008/11/30/viewing-large-images-openlayers-gsiv-modestmaps-deepzoom-and-python/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 03:37:25 +0000</pubDate>
		<dc:creator>kapilt</dc:creator>
				<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://kapilt.wordpress.com/?p=25</guid>
		<description><![CDATA[An exploration of techniques and tools to display large images via the browser, and a python tile cutter for Deep Zoom images. <a href="http://blog.kapilt.com/2008/11/30/viewing-large-images-openlayers-gsiv-modestmaps-deepzoom-and-python/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kapilt.com&amp;blog=785435&amp;post=25&amp;subd=kapilt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.kapilt.com/2008/11/30/viewing-large-images-openlayers-gsiv-modestmaps-deepzoom-and-python/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/55ebe3141eb327cb93a05159fd50d70a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kapilt</media:title>
		</media:content>
	</item>
		<item>
		<title>Zipped Eggs on AppEngine</title>
		<link>http://blog.kapilt.com/2008/07/10/zipped-eggs-on-appengine/</link>
		<comments>http://blog.kapilt.com/2008/07/10/zipped-eggs-on-appengine/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 20:31:27 +0000</pubDate>
		<dc:creator>kapilt</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[zope]]></category>

		<guid isPermaLink="false">http://kapilt.wordpress.com/?p=22</guid>
		<description><![CDATA[guido posted a work around to the issue of making zipped eggs work on appengine. Cool! forward z3 on gae http://code.google.com/p/googleappengine/issues/detail?id=161<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kapilt.com&amp;blog=785435&amp;post=22&amp;subd=kapilt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.kapilt.com/2008/07/10/zipped-eggs-on-appengine/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/55ebe3141eb327cb93a05159fd50d70a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kapilt</media:title>
		</media:content>
	</item>
		<item>
		<title>Introducing Content Mirror</title>
		<link>http://blog.kapilt.com/2008/07/02/introducing-content-mirror/</link>
		<comments>http://blog.kapilt.com/2008/07/02/introducing-content-mirror/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:52:36 +0000</pubDate>
		<dc:creator>kapilt</dc:creator>
				<category><![CDATA[plone]]></category>
		<category><![CDATA[sqlalchemy]]></category>
		<category><![CDATA[zope]]></category>

		<guid isPermaLink="false">http://kapilt.wordpress.com/?p=19</guid>
		<description><![CDATA[A few weeks ago at the New Orleans symposium in Plone, I presented on some software I was writing called Content Mirror, which is an addon product for Plone content serialization to a structured/relational database. Its a tool for doing &#8230; <a href="http://blog.kapilt.com/2008/07/02/introducing-content-mirror/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kapilt.com&amp;blog=785435&amp;post=19&amp;subd=kapilt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.kapilt.com/2008/07/02/introducing-content-mirror/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/55ebe3141eb327cb93a05159fd50d70a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kapilt</media:title>
		</media:content>

		<media:content url="http://mail.google.com/mail/images/cleardot.gif" medium="image" />
	</item>
		<item>
		<title>Zipped Packages on App Engine :-(</title>
		<link>http://blog.kapilt.com/2008/05/30/zipped-packages-on-app-engine/</link>
		<comments>http://blog.kapilt.com/2008/05/30/zipped-packages-on-app-engine/#comments</comments>
		<pubDate>Fri, 30 May 2008 04:46:48 +0000</pubDate>
		<dc:creator>kapilt</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[zope]]></category>

		<guid isPermaLink="false">http://kapilt.wordpress.com/?p=18</guid>
		<description><![CDATA[as part of an ongoing project to get zope3 running well on google app engine, i worked on loading python code from zipped egg files. I started by following guido&#8217;s hint in the corresponding appengine issue. As google appengine doesn&#8217;t &#8230; <a href="http://blog.kapilt.com/2008/05/30/zipped-packages-on-app-engine/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kapilt.com&amp;blog=785435&amp;post=18&amp;subd=kapilt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.kapilt.com/2008/05/30/zipped-packages-on-app-engine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/55ebe3141eb327cb93a05159fd50d70a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kapilt</media:title>
		</media:content>
	</item>
		<item>
		<title>Zope3 on App Engine &#8211; Redux</title>
		<link>http://blog.kapilt.com/2008/05/28/17/</link>
		<comments>http://blog.kapilt.com/2008/05/28/17/#comments</comments>
		<pubDate>Wed, 28 May 2008 12:26:56 +0000</pubDate>
		<dc:creator>kapilt</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[zope]]></category>

		<guid isPermaLink="false">http://blog.kapilt.com/2008/05/28/17/</guid>
		<description><![CDATA[I published a minimal zope3 app on app engine, along the lines of what of my post from yesterday. you can check it out at http://zope3.appspot.com its basically a minimal zope3 application, using a custom publication, and bootstraping some components &#8230; <a href="http://blog.kapilt.com/2008/05/28/17/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kapilt.com&amp;blog=785435&amp;post=17&amp;subd=kapilt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.kapilt.com/2008/05/28/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/55ebe3141eb327cb93a05159fd50d70a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kapilt</media:title>
		</media:content>
	</item>
		<item>
		<title>Zope3 on Google App Engine</title>
		<link>http://blog.kapilt.com/2008/05/27/16/</link>
		<comments>http://blog.kapilt.com/2008/05/27/16/#comments</comments>
		<pubDate>Tue, 27 May 2008 19:57:10 +0000</pubDate>
		<dc:creator>kapilt</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[zope]]></category>

		<guid isPermaLink="false">http://blog.kapilt.com/2008/05/27/16/</guid>
		<description><![CDATA[a few weeks ago, i did some exploration, of getting zope3 up and running on app engine, with some discussion in a grok thread. there&#8217;s been some interest in the topic, so i wrote it up for a wider audience. &#8230; <a href="http://blog.kapilt.com/2008/05/27/16/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kapilt.com&amp;blog=785435&amp;post=16&amp;subd=kapilt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.kapilt.com/2008/05/27/16/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/55ebe3141eb327cb93a05159fd50d70a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kapilt</media:title>
		</media:content>
	</item>
		<item>
		<title>ore.xapian &#8211; indexing and searching in zope3</title>
		<link>http://blog.kapilt.com/2008/05/08/orexapian-indexing-and-searching-in-zope3/</link>
		<comments>http://blog.kapilt.com/2008/05/08/orexapian-indexing-and-searching-in-zope3/#comments</comments>
		<pubDate>Thu, 08 May 2008 07:59:03 +0000</pubDate>
		<dc:creator>kapilt</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[zope]]></category>

		<guid isPermaLink="false">http://kapilt.wordpress.com/?p=15</guid>
		<description><![CDATA[i released the ore.xapian package to pypi a few weeks back, and after a few iterations i&#8217;ve got in production on few small applications, its a thin layer on top of xappy to give an indexing framework for zope3 based &#8230; <a href="http://blog.kapilt.com/2008/05/08/orexapian-indexing-and-searching-in-zope3/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kapilt.com&amp;blog=785435&amp;post=15&amp;subd=kapilt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.kapilt.com/2008/05/08/orexapian-indexing-and-searching-in-zope3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/55ebe3141eb327cb93a05159fd50d70a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kapilt</media:title>
		</media:content>
	</item>
		<item>
		<title>Zope3 Relational Apps &#8211; Part one ditch the ZODB</title>
		<link>http://blog.kapilt.com/2008/05/03/zope3-relational-apps-part-one-ditch-the-zodb/</link>
		<comments>http://blog.kapilt.com/2008/05/03/zope3-relational-apps-part-one-ditch-the-zodb/#comments</comments>
		<pubDate>Sat, 03 May 2008 15:51:58 +0000</pubDate>
		<dc:creator>kapilt</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[zope]]></category>

		<guid isPermaLink="false">http://kapilt.wordpress.com/?p=14</guid>
		<description><![CDATA[I&#8217;ve been working for the last year primarily on Zope3 relational applications, and have assembled various packages and practices for making them. I&#8217;ve recently begun publishing most of these packages as eggs to the cheeseshop, but I&#8217;ve had requests to &#8230; <a href="http://blog.kapilt.com/2008/05/03/zope3-relational-apps-part-one-ditch-the-zodb/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kapilt.com&amp;blog=785435&amp;post=14&amp;subd=kapilt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.kapilt.com/2008/05/03/zope3-relational-apps-part-one-ditch-the-zodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/55ebe3141eb327cb93a05159fd50d70a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kapilt</media:title>
		</media:content>
	</item>
		<item>
		<title>Back to emacs</title>
		<link>http://blog.kapilt.com/2008/05/02/back-to-emacs/</link>
		<comments>http://blog.kapilt.com/2008/05/02/back-to-emacs/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:10:38 +0000</pubDate>
		<dc:creator>kapilt</dc:creator>
				<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://kapilt.wordpress.com/?p=13</guid>
		<description><![CDATA[after a pair coding session with malthe borch, i decided to give emacs a more determined effort. first i culled my .emacs of a bunch of items that i had picked up from people over the years ( i think &#8230; <a href="http://blog.kapilt.com/2008/05/02/back-to-emacs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kapilt.com&amp;blog=785435&amp;post=13&amp;subd=kapilt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.kapilt.com/2008/05/02/back-to-emacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/55ebe3141eb327cb93a05159fd50d70a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kapilt</media:title>
		</media:content>
	</item>
		<item>
		<title>Python Code Completion</title>
		<link>http://blog.kapilt.com/2008/04/09/12/</link>
		<comments>http://blog.kapilt.com/2008/04/09/12/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 05:07:33 +0000</pubDate>
		<dc:creator>kapilt</dc:creator>
				<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.kapilt.com/2008/04/09/12/</guid>
		<description><![CDATA[Working with large code bases like Zope and Plone can quickly give your hands a workout. I&#8217;ve been looking around for some good python completion tools that i can use directly from textmate or emacs. the critical comparison test for &#8230; <a href="http://blog.kapilt.com/2008/04/09/12/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.kapilt.com&amp;blog=785435&amp;post=12&amp;subd=kapilt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.kapilt.com/2008/04/09/12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/55ebe3141eb327cb93a05159fd50d70a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kapilt</media:title>
		</media:content>
	</item>
	</channel>
</rss>
